Team Records
Women's Team Records
| 200 MR | 1:56.91 | 10 Feb 13 | K. Aman, E. Brechbuhl, A. Steiner, P. Goss | Division II Championships |
|---|
| 200 Fr | 1:54.65 | 10 Feb 13 | Elisabeth Brechbuhl | Division II Championships |
|---|
| 200 IM | 2:15.78 | 11 Feb 12 | Katie Aman | NHIAA Div II Championships |
|---|
| 50 Fr | 26.25 | 15 Jan 10 | Parker Goss | Hanover Dual Meet |
|---|
| 100 Fly | 59.91 | 10 Feb 13 | Katie Aman | Division II Championships |
|---|
| 100 Fr | 55.77 | 12 Feb 12 | Elisabeth Brechbuhl | NHIAA Meet of Champions |
|---|
| 500 Fr | 5:08.65 | 12 Feb 12 | Elisabeth Brechbuhl | NHIAA Meet of Champions |
|---|
| 200 FR | 1:48.72 | 11 Feb 12 | K. Aman, C. Presland Byrne, N. Garg, E. Brechbuhl | NHIAA Meet of Champions |
|---|
| 100 Ba | 1:01.42 | 10 Feb 13 | Katie Aman | Division II Championships |
|---|
| 100 Br | 1:15.25 | 7 Dec 12 | Elisabeth Brechbuhl | Kearsarge Dual Meet |
|---|
| 400 FR | 3:48.72 | 10 Feb 13 | K. Aman, A. Steinre, P. Goss, E. Brechbuhl | Division II Championships |
|---|
Men's Team Records
| 200 MR | 1:51.53 | 19 Feb 09 | E. Forauer, P. Crady, E. Mead, A. Ivanov | |
|---|
| 200 Fr | 1:57.29 | 13 Feb 10 | Christian Brechbuhl | NHIAA Meet of Champions |
|---|
| 200 IM | 2:22.60 | 14 Jan 11 | ChiChi Wang | Lebanon Dual Meet |
|---|
| 50 Fr | 23.23 | 4 Mar 10 | Alex Ivanov | NHIAA Meet of Champions |
|---|
| 100 Fly | 1:01.09 | 14 Dec 07 | Eric Mead | Keene Dual Meet |
|---|
| 100 Fr | 50.77 | 13 Feb 10 | Alex Ivanov | NHIAA Meet of Champions |
|---|
| 500 Fr | 5:18.34 | 13 Feb 10 | Christian Brechbuhl | NHIAA Meet of Champions |
|---|
| 200 FR | 1:37.85 | 13 Feb 09 | P. Crady, E. Forauer, E. Mead, A. Ivanov | |
|---|
| 100 Ba | 1:03.09 | 13 Feb 09 | Alex Ivanov | NHIAA Meet of Champions |
|---|
| 100 Br | 1:05.97 | 16 Jan 09 | Peter Crady | Lebanon Dual Meet |
|---|
| 400 FR | 3:44.96 | 13 Feb 10 | A. Ivanov, R. Keliher, C. Brechbuhl, E. Forauer | |
|---|