| DAY | DATE | OPPONENTS (Passbook Pass) | LOCATION | TIME |
|---|
| F | 12/7 | Kearsarge, Lebanon, Stevens | Colby-Sawyer | 6:30 pm |
|---|
| F | 12/14 | Keene (Diving) | Away | 5:30 pm |
|---|
| F | 1/4 | Lebanon, Kearsarge, John Stark, Stevens | CCBA | 6:30 pm |
|---|
| F | 1/11 | Concord,Lebanon, Plymouth, Stevens, Kearsarge, Bow | Home | 6:00 pm |
|---|
| F | 1/18 | Lebanon, Plymouth, Hollis-Brookline | Home | 6:00 pm |
|---|
| F | 1/19 | Dover (diving) | Away | 6:00 pm |
|---|
| F | 01/25 | Lebanon, Plymouth | CCBA | 6:00 pm |
|---|
| W | 1/30 | LAST CHANCE | AWAY | 6:00 pm |
|---|
| Su | 2/10 | DIVISION II STATE CHAMPIONSHIPS | UNH | 10:50 |
|---|
| SU | CANX | MEET OF CHAMPIONS | Canceled | CANX |
|---|
Want a Passbook event pass for each meet that includes an easy link to directions? Click on the Opponents section to download it.
Want directions to the meet, click on the location.